Doctor schedule
Note: This schedule may be changes from time to time, please contact our call center to confirm your appointment timing 043-002-002.
| Department | Doctors | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|---|
| อายุรกรรม | Patinut Vournazou, MD. | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 14:00 | |
| MANOP RUKPAKAWONG, MD. | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 12:30 | ||
| Chotika Na Ranong, MD. | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 12:00 | ||
| CHOLATIP PONGSKUL, MD. | 17:00 - 18:00 | |||||||
| Thitapa Phirunsan, MD. | 17:00 - 20:00 | |||||||
| Thanongsak Suwannaten, MD. | 17:00 - 20:00 | |||||||
| Theeradon Kitsahawong, MD. | 17:00 - 20:00 | |||||||
| BOONSONG PATJANASOONTORN, MD. | 15:00 - 16:00 | |||||||
| PRATEEP CHAROENTANYARAK, MD. | 13:00 - 20:00 | |||||||
| Piyakarn Watcharenwong, MD. | 17:00 - 20:00 | |||||||
| Pisit Pothong, MD. | 17:00 - 20:00 | |||||||
| Wantin Sribenjalux, MD. | 08:30 - 12:30 | 08:30 - 12:30 | ||||||
| WEERAYUTH HOOM-ARD, MD. | 13:00 - 14:00 | |||||||
| SURAPHAN CHAROENTANYARAK, MD. | 17:00 - 20:00 | 13:00 - 17:00 | 13:00 - 15:00 | |||||
| LUANGYOT THONGTHIEANG, MD. | 17:00 - 20:00 | 10:00 - 12:00 | ||||||
| Seththawut Kosallavat, MD. | 17:00 - 20:00 | 17:00 - 20:00 | 13:00 - 20:00 | |||||
| อายุรกรรม คลินิกพิเศษ | Saranya Chandasak, MD. | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 12:00 | ||
| ChingChing Foocharoen, MD. | 09:00 - 12:00 | |||||||
| Chitchai Rattananukrom, MD. | 17:00 - 20:00 | 17:00 - 20:00 | 17:00 - 20:00 | 17:00 - 20:00 | ||||
| TIDARAT PANNACHET, MD. | 16:30 - 18:30 | 10:00 - 12:00 | ||||||
| Salintip Kunadison, MD. | 17:00 - 20:00 | 10:00 - 12:00 | ||||||
| TEPSUN SEEARAMROONGRUANG, MD. | 15:00 - 17:00 | |||||||
| โรคหัวใจและหลอดเลือด | PHONGSAK INTHARAPHET, MD. | 17:00 - 20:00 | 17:00 - 20:00 | 18:00 - 20:00 | 17:00 - 20:00 | 17:00 - 20:00 | 08:30 - 20:00 | 13:00 - 20:00 |
| กุมารเวช | Nicha Kongpulsilp, MD. | 09:00 - 19:00 | 08:00 - 17:00 | 08:00 - 17:00 | 09:00 - 19:00 | 08:00 - 12:00 | 08:00 - 17:00 | |
| PHANIDA CHAIROEK, MD. | 09:00 - 17:00 | 08:00 - 17:00 | 09:00 - 17:00 | |||||
| Sunee Panombualert | 08:00 - 17:00 | 08:00 - 17:00 | 09:00 - 19:00 | 09:00 - 12:00 | 16:00 - 20:00 | 09:00 - 19:00 | ||
| PIMNIPA LUKKANALIKITKUL, MD. | 08:00 - 19:00 | 08:00 - 17:00 | 08:00 - 16:00 | 08:00 - 17:00 | ||||
| PAIBOON PIYABANDITKUL, MD. | 09:00 - 14:00 | 09:00 - 12:00 | 09:00 - 14:00 | 09:00 - 16:00 | ||||
| Pediatrician | 19:00 - 07:00 | 19:00 - 07:00 | 19:00 - 07:00 | 19:00 - 07:00 | 19:00 - 07:00 | 19:00 - 07:00 | 19:00 - 07:00 | |
| Piyadarat Asawasakulchokedee, MD. | 17:00 - 20:00 | |||||||
| Panojit Tavonvattanayonk, MD. | 10:00 - 12:00 | 10:00 - 15:00 | ||||||
| Patt Poonsattha, MD. | 17:00 - 20:00 | |||||||
| PHISEK YIMYAEM, MD. | 17:00 - 20:00 | 17:00 - 20:00 | 17:00 - 20:00 | |||||
| Sapattra Armart, MD. | 17:00 - 20:00 | 17:00 - 20:00 | ||||||
| สูติ-นรีเวช | NONGLUK PREECHAKOON, MD. | 09:00 - 15:00 | 09:00 - 15:00 | 09:00 - 15:00 | 09:00 - 12:00 | 09:00 - 12:00 | ||
| Sireethorn Luechathananon, MD. | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 12:30 | ||
| Jakkapop Kanjak, MD. | 17:00 - 20:00 | |||||||
| THUMWADEE TANGSIRIWATTHANA, MD. | 17:00 - 20:00 | 17:00 - 20:00 | ||||||
| Ratsak Tangterdchanakit, MD. | 17:00 - 20:00 | |||||||
| Sathida Chantanavilai, MD. | 17:00 - 20:00 | 12:30 - 17:00 | ||||||
| LINGLING SALANG, MD. | 17:00 - 20:00 | 17:00 - 20:00 | 17:00 - 20:00 | |||||
| USSANEE SANGKOMKAMHANG, MD. | 12:30 - 17:00 | 09:00 - 17:00 | ||||||
| ศัลยกรรม | Chaisit Srisomboon, MD. | 08:00 - 17:00 | 12:30 - 17:00 | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 17:00 | ||
| PICHAN CHAMADOL, MD. | 08:00 - 12:30 | 08:00 - 11:30 | ||||||
| Sarunyoo Jitpreeda, MD. | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 12:30 | ||
| Krittin Kajohnwongsatit, MD. | 17:00 - 19:00 | 13:00 - 15:00 | ||||||
| Kanrapee Nuwatkrisin, MD. | 17:00 - 20:00 | |||||||
| Kant Eua-angkanakul, MD. | 17:00 - 20:00 | |||||||
| KACHIT PACHIRAT, MD. | 17:00 - 20:00 | 17:00 - 19:00 | 10:00 - 12:00 | |||||
| Kunakorn Jarurojpakorn, MD. | 17:00 - 20:00 | |||||||
| Chantaramon Thanapaisal, MD. | 17:00 - 20:00 | |||||||
| CHAWALIT WONGBUDDHA, MD. | 12:30 - 17:00 | |||||||
| Napad Osaithai, MD. | 13:30 - 17:00 | |||||||
| Dolrudee Aroonsaeng, MD. | 18:00 - 19:00 | |||||||
| Taweesuk Punnanithi, MD. | 17:00 - 20:00 | |||||||
| Tosapol Areejitranusorn, MD. | 17:00 - 19:00 | 13:00 - 16:00 | ||||||
| Theerayuth somwung, MD. | 17:00 - 20:00 | |||||||
| Prakasit Sirisut, MD. | 17:00 - 20:00 | |||||||
| Pattama Punyavong, MD. | 17:00 - 20:00 | 16:00 - 17:00 | ||||||
| Phonnapas Sukprasert, MD. | 17:00 - 20:00 | |||||||
| Pakpoom Phuagpun, MD. | 17:00 - 20:00 | |||||||
| Pak Hanaroonsomboon, MD. | 17:00 - 20:00 | |||||||
| Pawaree Ruangprasertkun, MD. | 17:00 - 20:00 | |||||||
| Wasin Tangkitkiatkul, MD. | 17:00 - 20:00 | |||||||
| Siwaree Maneesoi, MD. | 13:00 - 17:00 | |||||||
| ONGART SOMINTARA, MD. | 17:00 - 20:00 | |||||||
| Anuchit Phankhongsab, MD. | 19:00 - 20:00 | |||||||
| Apichart Khomprasert, MD. | 17:00 - 20:00 | |||||||
| Lerpong Butsuran, MD. | 17:00 - 20:00 | |||||||
| Komet Chaisiwamongkol, MD. | 13:00 - 17:00 | |||||||
| Chaiwat Ruedech, MD. | 08:30 - 12:30 | |||||||
| ศัลยกรรมกระดูก | PUWANARTH DACHAIMSAKUN, MD. | 08:00 - 12:00 | 08:00 - 12:00 | 08:00 - 20:00 | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 12:00 | |
| WATCHARA TECHASATIAN, MD. | 08:00 - 17:00 | 08:00 - 17:00 | 08:00 - 12:00 | 08:00 - 12:00 | 08:00 - 17:00 | 08:00 - 12:00 | ||
| Hathaiphoom Chamadol, MD. | 08:00 - 17:00 | 08:00 - 20:00 | 08:00 - 15:00 | 08:00 - 17:00 | 08:00 - 12:00 | 10:00 - 14:00 | ||
| KRITS SALANG, MD. | 17:00 - 20:00 | 13:00 - 20:00 | ||||||
| Kittipong Wittayapairoj, MD. | 08:00 - 17:00 | |||||||
| THANIT FOOCHAROEN, MD. | 17:00 - 20:00 | 12:00 - 20:00 | 08:00 - 12:00 | |||||
| Nattamon Wongba, MD. | 14:00 - 16:00 | |||||||
| Pongsatorn Chailertpongsa, MD. | 17:00 - 20:00 | |||||||
| Supanut Weraarchakul, MD. | 17:00 - 20:00 | 17:00 - 20:00 | ||||||
| SURACHAI SAE-JUNG,MD,ph.D, MD. | 18:00 - 20:00 | |||||||
| เวชศาสตร์ฟื้นฟู | BUAKARN KAYAPHARD, MD. | 18:00 - 19:00 | 18:00 - 19:00 | 09:00 - 12:00 | ||||
| จักษุ | Jirawadee Kittiponghansa, MD. | 09:00 - 12:00 | 09:00 - 12:00 | 09:00 - 12:00 | 09:00 - 12:00 | 09:00 - 12:00 | ||
| SOMCHAI KITTIPONGHANSA, MD. | 09:00 - 12:00 | 09:00 - 12:00 | 09:00 - 12:00 | 09:00 - 12:00 | ||||
| Nitchakarn Suksiriluk, MD. | 17:00 - 20:00 | |||||||
| Thanathon Anutraungkool, MD. | 17:00 - 20:00 | 09:00 - 12:00 | ||||||
| Thiti Wichayachiwin, MD. | 16:00 - 19:00 | 13:00 - 18:00 | ||||||
| NIPHON SAYAWAT, MD. | 17:00 - 20:00 | 09:30 - 14:30 | ||||||
| PAITOON PRATIPANAWAT, MD. | 10:00 - 17:00 | |||||||
| เลสิค | Refractive Surgery | 09:00 - 16:00 | 09:00 - 16:00 | 09:00 - 16:00 | 09:00 - 16:00 | 09:00 - 16:00 | 09:00 - 16:00 | 09:00 - 16:00 |
| หู คอ จมูก | Pimpiak Chaisakgreenon, MD. | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 10:00 - 14:00 | |
| WATCHARACHAI TANGSAWAD, MD. | 17:00 - 20:00 | 17:00 - 20:00 | 17:00 - 20:00 | 09:00 - 12:00 | ||||
| โรคผิวหนัง | Rachot Wongjirattikarn, MD. | 17:00 - 20:00 | ||||||
| Warayuwadee Amornpinyo, MD. | 18:00 - 19:00 | 11:00 - 14:00 | ||||||
| CHAROEN CHOONHAKARN, MD. | 17:00 - 19:20 | 17:00 - 19:20 | 09:00 - 12:00 | |||||
| ทันตกรรม | SURACHAI JAYNOK | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | 09:00 - 17:00 | |
| Kanyawadee Siripokkapat | 09:00 - 12:00 | |||||||
| KALLAYA KRAIKOSOL | 13:00 - 17:00 | |||||||
| NORACHAI SAKUNKOO | 15:00 - 17:00 | 14:00 - 18:00 | ||||||
| NARUMOL THEERAWETCHAKUL | 09:00 - 12:00 | |||||||
| Petcharat Chaiyaseth | 09:00 - 12:00 | |||||||
| ตรวจสุขภาพ & วัคซีน | PHANIDA CHAIROEK, MD. | 08:00 - 16:00 | ||||||
| Sunee Panombualert | 08:00 - 16:00 | |||||||
| PIMNIPA LUKKANALIKITKUL, MD. | 08:00 - 16:00 | |||||||
| SAWAPORN SITTISOMWONG, MD. | 08:00 - 16:00 | |||||||
| PAIBOON PIYABANDITKUL, MD. | 08:00 - 14:00 | |||||||
| JITIRAT KUNURAT, MD. | 09:00 - 15:00 | 09:00 - 13:00 | 09:00 - 13:00 | 09:00 - 15:00 | 08:00 - 16:00 | |||
| Chaiyaporn Pratipanawatr, MD. | 08:00 - 16:00 | |||||||
| Warin Vachirakovit, MD. | 08:00 - 16:00 | |||||||
| รังสี | CHARUDA CHINPORNCHAROENPONG, MD. | 08:00 - 17:00 | 08:00 - 17:00 | 07:00 - 16:00 | 08:00 - 17:00 | 07:00 - 16:00 | ||
| CHOTIGA DANPUKDEE, MD. | 07:00 - 16:00 | 07:00 - 16:00 | 08:00 - 17:00 | 07:00 - 16:00 | 08:00 - 20:00 | |||
| ์Nitttaya Chamadol, MD. | 17:00 - 20:00 | 17:00 - 20:00 | 17:00 - 20:00 | 17:00 - 20:00 | 08:00 - 20:00 | 08:00 - 20:00 | ||
| ศูนย์รังสีรักษา | Komsan Thamronganantasakul, MD. | 17:00 - 20:00 | ||||||
| Narudom Supakalin, MD. | 16:00 - 20:00 | |||||||
| Yotdanai Namuangchan, MD. | 08:00 - 16:00 | |||||||
| Voranipit Palusuk, MD. | 16:00 - 20:00 | 16:00 - 20:00 | 08:00 - 16:00 | |||||
| Siriwan Lulitanond, MD. | 17:00 - 20:00 | |||||||
| ฉุกเฉิน ผู้ใหญ่ & เด็ก 24 ชม. | General medicine | 08:00 - 08:00 | 08:00 - 08:00 | 08:00 - 08:00 | 08:00 - 08:00 | 08:00 - 08:00 | 08:00 - 08:00 | 08:00 - 08:00 |
| Pediatrician | 19:00 - 07:00 | 19:00 - 07:00 | 19:00 - 07:00 | 19:00 - 07:00 | 19:00 - 07:00 | 19:00 - 07:00 | 19:00 - 07:00 | |
| ภูมิแพ้และโรคหืด | SAWAPORN SITTISOMWONG, MD. | 08:00 - 17:00 | 08:00 - 19:00 | 08:00 - 17:00 | 10:00 - 19:00 | 09:00 - 12:00 | 10:00 - 15:00 | |
| ชะลอวัย Anti-Aging | SAWAPORN SITTISOMWONG, MD. | 08:00 - 17:00 | 08:00 - 19:00 | 08:00 - 17:00 | 10:00 - 19:00 | 09:00 - 12:00 | 10:00 - 15:00 |
Note: This schedule may be changes from time to time, please contact our call center to confirm your appointment timing 043-002-002.