
Optional Health Check-up Programs
| Test / Examination | Test Name (English) | Price (THB) |
|---|---|---|
| 1. Dental Examination by Dentist | Dental Exam. | 200 |
| 2. COVID-19 Antibody Test | Anti - Spike RBD IgG | 650 |
| 3. Liver Cancer Marker | AFP | 500 |
| 4. Colon Cancer Marker | CEA | 500 |
| 5. Prostate Cancer Marker | PSA | 750 |
| 6. Breast Cancer Marker | CA 15-3 | 1,000 |
| 7. Ovarian Cancer Marker | CA 125 | 1,000 |
| 8. Breast Cancer Screening | Mammogram & U/S Breast | 3,200 |
| 9. Liver Cancer Screening | PIVKA - II | 1,100 |
| 10. Colon Cancer Screening (Stool Test) | Stool Quad Test | 900 |
| 11. Cervical Cancer Test + HPV DNA Test + OB-GYN Ultrasound | Liquid Based Cytology & PV + HPV DNA + U/S OBG | 3,300 |
| 12. Hepatitis B Virus Test | HBsAg | 300 |
| 13. Hepatitis B Antibody Test | HBsAb | 400 |
| 14. Upper Abdomen Ultrasound | U/S Upper Abdomen | 1,700 |
| 15. OB-GYN Ultrasound | U/S OBG | 800 |
| 16. Bone Density Test (1 Part) | Bone Densitometry | 1,350 |
| 17. Hearing Test | Audiogram | 500 |
| 18. Exercise Stress Test (EST) | Exercise Stress Test | 2,700 |
| 19. Echocardiogram | Echocardiogram | 3,200 |
| 20. Carotid Artery Doppler Ultrasound | U/S Carotid Doppler | 5,000 |
| 21. Coronary Artery Calcium Scan | CT Calcium Score | 6,500 |
| 22. Blood Test for Myocardial Ischemia | Troponin - I | 890 |
| 23. Early Detection Blood Test for DNA of 10 Common Cancers (Liver, Lung, Breast, Stomach, Colorectal, Ovarian, Pancreatic, Esophageal, Uterine, Bile Duct) |
10 Cancer Early Detection, SPOT - MAS | 18,000 |
| 24. Lung Cancer Screening + Lung Cancer Markers | CT Lung Low-Dose + CEA, CYFRA 21-1 | 5,900 |
| 25. Breast Cancer Screening + Breast Cancer Markers | Mammogram & U/S Breast + CA 125, HE 4 | 4,500 |
| 26. Colorectal Cancer DNA Stool Test | Colotect | 5,000 |
Notes
- This price and list of tests are only applicable when purchased in conjunction with one of the 9 main Khon Kaen Ram Health Check-up Programs: Program B, C, E / Male Programs (Advance, Premium, Platinum) / Female Programs (Advance, Premium, Platinum).
- Price includes doctor's fees and service charges (when purchased with a main Khon Kaen Ram Health Check-up Program).
- Price is valid from 1 Jan - 31 Dec 2025.
- The hospital reserves the right to change the price without prior notice.
For More Information
- Health Check-up & Vaccine Center, 2nd Floor, Building 1, Tel. 043-002-002 ext. 2504
- Health Information Center, ext. 1905